| Jarma, Michael | Son of Michael & Marie Jarma | Nar. 24 Zari 1871 | Zem. 19 Srp 1874 |
| Jerabeck, Albina Hejl | 1878 | 1898 | |
| Jerabeck, Josef | Nar. 21 Brezna 1840 | Zem. 6 Zari 1906 | |
| Jerabeck, Rosalie | Nar. 2 Unora 1849 | Zem. 19 Rijna 1886 | |
| Jerabeck, Tresa | 1873 | 1958 | |
| Johns, John (Jackie) Dr. | Died 1877 | ||
| Johns, Theodocia Shaw | Wife of Dr. John Johns | Died 1878 | |
| Johnson, John Albert | 01/21/1880 | 07/07/1939 | |
| Jones, A. S. | Born, King William County,
Virginia |
08/26/1809 | 03/09/1853 |
| Jordan, Joe | Unknown |
| SiteMap- Home Page |